These statistics were last updated: 2010-07-31 10:50 (CET)
Status for www.mainframe.cx
| Version | 1.1.0 |
| IPv6 | No |
| Keys | 2851990 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-07-19 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| alpha.keyserver.ws | Not OK | 2010-03-20 | Unknown | |
| delta.keyserver.ws | Not OK | 2010-03-20 | Unknown | |
| ice.mudshark.org | OK | 2010-07-29 | 2851863 | Not OK |
| key.sodrk.ru | Not OK | 2010-05-12 | Unknown | |
| keys.sugarlabs.org | OK | 2010-07-08 | 2851981 | OK |
| keys.wuschelpuschel.org | OK | 2010-07-08 | 2851946 | OK |
| keyserver.fr | OK | 2010-07-08 | 2851946 | OK |
| keyserver.gingerbear.net | OK | 2010-07-16 | 2851992 | OK |
| keyserver.nijkamp.net | OK | 2010-07-30 | 2851946 | OK |
| keyserver.nyfnet.net | Not OK | 2010-05-17 | Unknown | |
| keyserver.pki.scientia.net | Not OK | 2010-07-31 | Unknown | |
| keyserver.wetnet.net | OK | 2010-07-15 | Unknown | |
| localhost | Not OK | 2009-01-31 | Unknown | |
| pgp.srv.ualberta.ca | Not OK | 2010-03-31 | Unknown | |
| pgp.ugcs.caltech.edu | OK | 2010-07-25 | 2851988 | OK |
| pgp.webtru.st | OK | 2010-07-17 | Unknown | |
| pgpkeys.mallos.nl | OK | 2010-07-08 | 2851945 | OK |
| schluesseldienst.hauke-lampe.de | Not OK | 2010-07-30 | Unknown | |
| sks-peer.spodhuis.org | OK | 2010-07-20 | 2851954 | OK |
| sks.karotte.org | OK | 2010-07-08 | 2851946 | OK |
| sks.nanofortnight.org | Not OK | 2010-05-03 | Unknown | |
| sodrk.ru | Not OK | 2010-05-12 | Unknown | |
| keyserver.colliertech.org | Not OK | 2010-07-31 | 2848119 | Not OK |
| barbadine.canonical.com | OK | 2010-07-15 | 2851952 | OK |
| esperanza.canonical.com | OK | 2010-06-17 | 2851947 | OK |
This site is developed and hosted by KF Webs
