These statistics were last updated: 2010-02-08 20:50 (CET)
Status for sks.nanofortnight.org
| Version | 1.1.0 |
| IPv6 | No |
| Keys | 2796928 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-02-04 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| sunspot.nanofortnight.org | Not OK | not set | Unknown | |
| 127.0.0.1 | Not OK | not set | Unknown | |
| keyserver.gingerbear.net | OK | 2010-02-07 | 2797127 | OK |
| sks.pkqs.net | OK | 2010-01-21 | 2796851 | OK |
| keyserver.stack.nl | OK | 2010-01-07 | 2796871 | OK |
| keys.wuschelpuschel.org | OK | 2010-01-21 | 2796830 | OK |
| u-172-c169.cs.uni-tuebingen.de | Not OK | 2009-12-04 | Unknown | |
| keyserver.kim-minh.com | OK | 2010-02-04 | 2796838 | OK |
| www.mainframe.cx | OK | 2009-12-05 | Unknown | |
| sks-peer.spodhuis.org | OK | 2010-01-21 | 2796838 | OK |
| keyserver.wetnet.net | OK | 2009-12-05 | Unknown | |
| zimmermann.mayfirst.org | OK | 2010-02-01 | 2796877 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| keyserver.pki.scientia.net | OK | 2010-02-01 | 2796898 | OK |
| key.adeti.org | OK | 2010-01-21 | 2796830 | OK |
| keyserver.nyfnet.net | Not OK | 2009-11-07 | Unknown | |
| sks.karotte.org | OK | 2010-02-05 | 2796830 | OK |
| key.sodrk.ru | Not OK | 2009-11-27 | Unknown | |
| sks.stsisp.ro | OK | 2009-12-05 | Unknown | |
| keyserver.mitaka-g.net | OK | 2009-12-05 | Unknown | |
| alpha.keyserver.ws | OK | 2010-01-24 | 2796877 | OK |
| delta.keyserver.ws | OK | 2010-02-01 | 2796877 | OK |
| sks.buanzo.org | OK | 2009-12-05 | Unknown | |
| keyserver.ccc-hanau.de | OK | 2010-01-21 | 2796844 | OK |
| keyserver.rainydayz.org | OK | 2010-02-08 | 2796838 | Not OK |
| keys.thoma.cc | Not OK | 2010-02-08 | Unknown |
This site is developed and hosted by KF Webs
