These statistics were last updated: 2008-07-23 18:50 (CET)
Status for sks.keyserver.ca
| Version | 1.0.9 |
| Keys | 2593617 |
| Status page | Status |
| Last status | OK |
| Last status change | 2008-07-11 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| pgp.acm.jhu.edu | OK | 2008-06-27 | 2593562 | OK |
| keys2.kfwebs.net | OK | 2008-07-21 | 2593541 | OK |
| keyserver.stack.nl | Not OK | 2008-07-23 | 827483 | Not OK |
| keyserver.pramberger.at | OK | 2008-06-19 | 2593558 | OK |
| keyserver.gingerbear.net | OK | 2008-06-06 | 2593794 | OK |
| keys.keysigning.org | Not OK | 2008-07-23 | 2578778 | OK |
| keyserver.kim-minh.com | OK | 2008-02-29 | 2593580 | OK |
| pgp.rediris.es | OK | 2008-07-14 | 2593559 | OK |
| keys.cardboard.net | OK | 2008-07-11 | 2593681 | OK |
| keyserver.kjsl.com | Not OK | 2008-07-23 | Not OK | |
| keyserver.oeg.com.au | OK | 2008-05-04 | 2593449 | OK |
| pgp.uni-mainz.de | OK | 2008-07-23 | 2593558 | OK |
This site is developed and hosted by KF Webs