These statistics were last updated: 2010-07-31 10:50 (CET)
Status for pks.aaiedu.hr
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2851946 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-07-30 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| pks.gpg.cz | Not OK | 2010-07-31 | 2811338 | OK |
| keyserver.pramberger.at | OK | 2010-07-12 | 2851939 | OK |
| keyserver.noreply.org | OK | 2010-07-29 | 2851954 | OK |
| pgp.srv.ualberta.ca | Not OK | 2010-03-31 | Unknown | |
| keyserver.fabbione.net | Not OK | 2010-05-09 | Unknown | |
| keyserver.gurski.org | Not OK | 2007-06-05 | Unknown | |
| ice.mudshark.org | OK | 2010-07-29 | 2851863 | OK |
| keyserver.progman.us | Not OK | 2008-03-17 | Unknown | |
| keyserver.ganneff.de | Not OK | 2010-03-14 | Unknown | |
| keyserver.maluska.de | Not OK | 2007-06-10 | Unknown | |
| minsky.surfnet.nl | OK | 2010-07-08 | 2851925 | OK |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| pgp.uni-mainz.de | Not OK | 2010-07-30 | Unknown | |
| gpg-keyserver.de | OK | 2010-07-28 | 2851944 | OK |
| keyserver.linux.it | OK | 2010-07-14 | 2851946 | OK |
| linux-geeks.de | Not OK | not set | Unknown | |
| keyserver.kjsl.com | Not OK | 2010-07-31 | 2851358 | Not OK |
| pks.mtholyoke.edu | Not OK | 2010-07-31 | 2828191 | OK |
| keyserver.duf.hu | Not OK | 2007-12-15 | Unknown | |
| sks.matroxsolutions.com | Not OK | 2010-07-31 | Unknown | |
| keyserver.unixbyte.com | Not OK | 2007-05-22 | Unknown | |
| pgpkeys.logintas.ch | Not OK | 2010-07-31 | 2810704 | OK |
| keyserver.oeg.com.au | OK | 2010-07-08 | 2851954 | OK |
| keyserver.mine.nu | Not OK | 2009-10-28 | Unknown | |
| keyserver.nuclearwombats.net | Not OK | 2007-09-10 | Unknown | |
| keyserver.cais.rnp.br | Not OK | 2010-07-31 | Unknown | |
| keys.cardboard.net | Not OK | 2009-10-28 | Unknown | |
| keys.kfwebs.net | OK | 2009-11-10 | 2851974 | OK |
| pgp.acm.jhu.edu | Not OK | 2010-07-07 | Unknown | |
| keyserver.kim-minh.com | OK | 2010-07-23 | 2851954 | OK |
| keys.keysigning.org | Not OK | 2010-03-14 | Unknown | |
| keys.thoma.cc | OK | 2010-07-12 | 2851946 | OK |
| keys.niif.hu | OK | 2010-07-08 | 2851946 | Not OK |
| keyserver.gingerbear.net | OK | 2010-07-16 | 2851992 | OK |
| zimmermann.mayfirst.org | OK | 2010-07-27 | 2851981 | OK |
| keyserver.pki.scientia.net | Not OK | 2010-07-31 | Unknown | |
| alpha.keyserver.ws | Not OK | 2010-03-20 | Unknown | |
| delta.keyserver.ws | Not OK | 2010-03-20 | Unknown | |
| keyserver.ccc-hanau.de | OK | 2010-07-08 | 2851973 | OK |
| barbadine.canonical.com | OK | 2010-07-15 | 2851952 | OK |
| esperanza.canonical.com | OK | 2010-06-17 | 2851947 | OK |
This site is developed and hosted by KF Webs
