These statistics were last updated: 2010-03-14 20:50 (CET)
Status for pgpkeys.pca.dfn.de
| Version | 1.0.10 |
| IPv6 | No |
| Keys | 2808041 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-02-17 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.fabbione.net | Not OK | 2010-03-14 | 2801052 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-11 | 2808077 | OK |
| pgp.hpc.unm.edu | Not OK | not set | Unknown | |
| keyserver.pramberger.at | OK | 2010-03-05 | 2808050 | OK |
| calvin.lk.etc.tu-bs.de | Not OK | not set | Unknown | |
| pgp.sjbcom.com | Not OK | 2007-01-13 | Unknown | |
| minsky.surfnet.nl | OK | 2010-03-03 | 2808034 | OK |
| pgp.uni-mainz.de | OK | 2010-02-21 | 2808054 | OK |
This site is developed and hosted by KF Webs