These statistics were last updated: 2010-03-11 20:50 (CET)
Status for pgp.uni-mainz.de
| Version | 1.1.0 |
| IPv6 | No |
| Keys | 2807135 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-02-21 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| pks.aaiedu.hr | OK | 2010-03-05 | 2807135 | OK |
| keyserver.stack.nl | OK | 2010-01-07 | 2807182 | OK |
| keyserver.kjsl.com | Not OK | 2008-12-10 | Unknown | |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| minsky.surfnet.nl | OK | 2010-03-03 | 2807112 | OK |
| keyserver.noreply.org | OK | 2010-02-17 | 2807150 | OK |
| pgpkeys.pca.dfn.de | OK | 2010-02-17 | 2807118 | OK |
| keyserver.fabbione.net | Not OK | 2010-03-11 | 2801051 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-11 | 2807183 | OK |
| keyserver.freenet.de | Not OK | 2010-03-11 | 2805887 | Not OK |
| sks.keyserver.ca | Not OK | 2008-09-26 | Unknown | |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2807202 | OK |
| pgp.mit.edu | Not OK | 2010-03-10 | Unknown | |
| keyserver.ccc-hanau.de | OK | 2010-01-21 | 2807157 | OK |
This site is developed and hosted by KF Webs