These statistics were last updated: 2008-07-23 18:50 (CET)
Status for pgp.uni-mainz.de
| Version | 1.1.0 |
| Keys | 2593558 |
| Status page | Status |
| Last status | OK |
| Last status change | 2008-07-23 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| ice.mudshark.org | OK | 2008-06-19 | 2593468 | OK |
| pks.aaiedu.hr | OK | 2008-07-02 | 2593556 | OK |
| keyserver.stack.nl | Not OK | 2008-07-23 | 827483 | OK |
| keyserver.kjsl.com | Not OK | 2008-07-23 | Not OK | |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| minsky.surfnet.nl | OK | 2008-06-15 | 2593534 | OK |
| keyserver.noreply.org | OK | 2008-05-21 | 2593558 | OK |
| keyserver.mine.nu | OK | 2008-07-17 | 2593558 | OK |
| pgpkeys.pca.dfn.de | OK | 2008-06-25 | 2593542 | OK |
| keyserver.fabbione.net | OK | 2008-03-30 | 2593558 | OK |
| pgp.srv.ualberta.ca | Not OK | 2008-07-18 | Unknown | |
| keyserver.freenet.de | OK | 2008-07-22 | 2593558 | OK |
| keys.cardboard.net | OK | 2008-07-11 | 2593681 | OK |
| sks.keyserver.ca | OK | 2008-07-11 | 2593617 | OK |
| 134.93.226.18 | Not OK | not set | Unknown |
This site is developed and hosted by KF Webs
