These statistics were last updated: 2008-07-23 18:50 (CET)
Status for pgp.rediris.es
| Version | 1.0.10 |
| Keys | 2593559 |
| Status page | Status |
| Last status | OK |
| Last status change | 2008-07-14 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| minsky.surfnet.nl | OK | 2008-06-15 | 2593534 | OK |
| ice.mudshark.org | OK | 2008-06-19 | 2593468 | OK |
| keyserver.freenet.de | OK | 2008-07-22 | 2593558 | OK |
| keyserver.linux.it | Not OK | 2008-07-23 | 2592717 | OK |
| keyserver.noreply.org | OK | 2008-05-21 | 2593558 | OK |
| keyserver.cais.rnp.br | Not OK | 2008-07-23 | 2439098 | OK |
| keys.kfwebs.net | OK | 2007-05-04 | 2593558 | OK |
| keys2.kfwebs.net | OK | 2008-07-21 | 2593541 | OK |
| sks.pkqs.net | OK | 2008-07-11 | 2593588 | OK |
| keys.keysigning.org | Not OK | 2008-07-23 | 2578778 | OK |
| keyserver.kjsl.com | Not OK | 2008-07-23 | Not OK | |
| sks.keyserver.ca | OK | 2008-07-11 | 2593617 | OK |
This site is developed and hosted by KF Webs
