These statistics were last updated: 2010-03-10 10:50 (CET)
Status for pgp.rediris.es
| Version | 1.0.10 |
| IPv6 | No |
| Keys | 2806799 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-05 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| minsky.surfnet.nl | OK | 2010-03-03 | 2806776 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| keyserver.freenet.de | Not OK | 2010-03-09 | Unknown | |
| keyserver.linux.it | OK | 2010-03-01 | 2806798 | OK |
| keyserver.noreply.org | OK | 2010-02-17 | 2806802 | OK |
| keyserver.cais.rnp.br | Not OK | 2010-03-10 | 2439691 | OK |
| keys.kfwebs.net | OK | 2009-11-10 | 2806834 | OK |
| keys2.kfwebs.net | Not OK | 2008-10-11 | Unknown | |
| sks.pkqs.net | OK | 2010-01-21 | 2806820 | OK |
| keys.keysigning.org | OK | 2010-02-06 | 2806626 | OK |
| keyserver.kjsl.com | Not OK | 2008-12-10 | Unknown | |
| sks.keyserver.ca | Not OK | 2008-09-26 | Unknown | |
| pgp.mit.edu | Not OK | 2010-03-10 | 2771071 | OK |
| 130.206.3.39 | Not OK | not set | Unknown |
This site is developed and hosted by KF Webs