These statistics were last updated: 2008-07-23 18:50 (CET)
Status for minsky.surfnet.nl
| Version | 1.0.10 |
| Keys | 2593534 |
| Status page | Status |
| Last status | OK |
| Last status change | 2008-06-15 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver-sks.kjsl.com | Not OK | 2007-07-12 | Unknown | |
| pgp.srv.ualberta.ca | Not OK | 2008-07-18 | Unknown | |
| keyserver.noreply.org | OK | 2008-05-21 | 2593558 | OK |
| ice.mudshark.org | OK | 2008-06-19 | 2593468 | OK |
| pks.aaiedu.hr | OK | 2008-07-02 | 2593556 | OK |
| gpg-keyserver.de | OK | 2008-07-11 | 2593558 | OK |
| pgpkeys.pca.dfn.de | OK | 2008-06-25 | 2593542 | OK |
| keyserver.ganneff.de | OK | 2008-07-22 | 2593580 | Not OK |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| pgp.uni-mainz.de | OK | 2008-07-23 | 2593558 | OK |
| keyserver.linux.it | Not OK | 2008-07-23 | 2592717 | OK |
| pks.mtholyoke.edu | Not OK | 2008-04-21 | Unknown | |
| pgp.acm.jhu.edu | OK | 2008-06-27 | 2593562 | Not OK |
| pgp.rediris.es | OK | 2008-07-14 | 2593559 | OK |
| keys.keysigning.org | Not OK | 2008-07-23 | 2578778 | Not OK |
| keyserver.gingerbear.net | OK | 2008-06-06 | 2593794 | OK |
| keys.niif.hu | OK | 2008-07-22 | 2593558 | OK |
This site is developed and hosted by KF Webs