These statistics were last updated: 2010-07-31 10:50 (CET)
Status for keyserver.sparcs.net
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2851864 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-07-25 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| ice.mudshark.org | OK | 2010-07-29 | 2851863 | OK |
| keys.nayr.net | OK | 2010-07-26 | 2851974 | Not OK |
| sks.pkqs.net | OK | 2010-07-08 | 2851956 | OK |
| keyserver.gingerbear.net | OK | 2010-07-16 | 2851992 | OK |
| keyserver.novomundo.com.br | Not OK | 2010-07-31 | 2791092 | OK |
| keys.keysigning.org | Not OK | 2010-03-14 | Unknown | |
| keyserver.kim-minh.com | OK | 2010-07-23 | 2851954 | OK |
| pgpkeys.logintas.ch | Not OK | 2010-07-31 | 2810704 | OK |
| bazon.ru | OK | 2010-07-16 | Unknown | |
| zimmermann.mayfirst.org | OK | 2010-07-27 | 2851981 | OK |
| keyserver.fr | OK | 2010-07-08 | 2851946 | OK |
| keys.riverwillow.net.au | OK | 2010-07-25 | 2851743 | OK |
| keyserver.pki.scientia.net | Not OK | 2010-07-31 | Unknown | |
| pgp.ugcs.caltech.edu | OK | 2010-07-25 | 2851988 | OK |
| keys.wuschelpuschel.org | OK | 2010-07-08 | 2851946 | OK |
| pgp.net.nz | OK | 2010-04-22 | 2851807 | OK |
| keyserver.noreply.org | OK | 2010-07-29 | 2851954 | OK |
| keys.thoma.cc | OK | 2010-07-12 | 2851946 | OK |
This site is developed and hosted by KF Webs
