These statistics were last updated: 2010-03-14 20:50 (CET)
Status for keyserver.pramberger.at
| Version | 1.1.1 |
| IPv6 | Yes |
| Keys | 2808050 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-05 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| pgp.srv.ualberta.ca | OK | 2010-03-11 | 2808077 | OK |
| keyserver.noreply.org | OK | 2010-02-17 | 2808060 | OK |
| keyserver.fabbione.net | Not OK | 2010-03-14 | 2801052 | OK |
| pgpkeys.pca.dfn.de | OK | 2010-02-17 | 2808041 | OK |
| pks.aaiedu.hr | OK | 2010-03-05 | 2808054 | OK |
| minbari.maluska.de | Not OK | 2009-10-31 | Unknown | |
| gpg-keyserver.de | OK | 2010-01-21 | 2808054 | OK |
| keyserver.stack.nl | OK | 2010-01-07 | 2808077 | OK |
| keyserver.linux.it | OK | 2010-03-11 | 2808054 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| keys.thoma.cc | OK | 2010-03-09 | 2808054 | OK |
| keyserver.gingerbear.net | OK | 2010-02-07 | 2808216 | OK |
| pgp.webtru.st | OK | 2009-12-16 | Unknown | |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2808091 | OK |
| alpha.keyserver.ws | OK | 2010-03-12 | 2808077 | OK |
| delta.keyserver.ws | OK | 2010-03-12 | 2808077 | OK |
| keyserver.ccc-hanau.de | OK | 2010-01-21 | 2808067 | OK |
| keyserver.nijkamp.net | OK | 2010-03-03 | 2808054 | OK |
This site is developed and hosted by KF Webs