These statistics were last updated: 2010-03-10 10:50 (CET)
Status for keyserver.pki.scientia.net
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2806852 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-05 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.pramberger.at | OK | 2010-03-05 | 2806790 | OK |
| keyserver.oeg.com.au | OK | 2010-02-21 | 2806639 | OK |
| keyserver.cais.rnp.br | Not OK | 2010-03-10 | 2439691 | Not OK |
| pgp.srv.ualberta.ca | OK | 2010-03-07 | 2806833 | OK |
| keys.thoma.cc | OK | 2010-03-09 | 2806798 | OK |
| keyserver.kim-minh.com | OK | 2010-03-03 | 2806802 | OK |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| www.mainframe.cx | OK | 2009-12-05 | Unknown | |
| pks.gpg.cz | OK | 2010-03-07 | 2806798 | OK |
| keyserver.ccc-hanau.de | OK | 2010-01-21 | 2806811 | OK |
| keyserver.freenet.de | Not OK | 2010-03-09 | Unknown | |
| pgp.uni-mainz.de | OK | 2010-02-21 | 2806798 | OK |
| u-172-c169.cs.uni-tuebingen.de | Not OK | 2009-12-04 | Unknown | |
| pgp.ugcs.caltech.edu | OK | 2010-02-06 | 2806849 | OK |
| pgp.mit.edu | Not OK | 2010-03-10 | 2771071 | OK |
| keyserver.fr | OK | 2009-12-05 | Unknown | |
| pks.aaiedu.hr | OK | 2010-03-05 | 2806798 | OK |
| keyserver.linux.it | OK | 2010-03-01 | 2806798 | OK |
| keyserver.fabbione.net | Not OK | 2010-03-10 | 2801049 | OK |
| keyserver.gingerbear.net | OK | 2010-02-07 | 2806864 | OK |
| keyserver.mitaka-g.net | Not OK | 2010-02-21 | Unknown | |
| keys.nayr.net | Not OK | 2010-03-04 | Unknown | |
| keyserver.nyfnet.net | Not OK | 2009-11-07 | Unknown | |
| keyserver.sparcs.net | OK | 2009-12-03 | Unknown | |
| keyserver.wetnet.net | OK | 2009-12-05 | Unknown | |
| keyserver.stack.nl | OK | 2010-01-07 | 2806834 | OK |
| key.adeti.org | OK | 2010-01-21 | 2806798 | OK |
| sks.buanzo.org | OK | 2009-12-05 | Unknown | |
| sks.karotte.org | OK | 2010-02-05 | 2806798 | OK |
| keys.keysigning.org | OK | 2010-02-06 | 2806626 | OK |
| zimmerman.mayfirst.org | Not OK | not set | Unknown | |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| sks.nanofortnight.org | OK | 2010-02-28 | 2806540 | OK |
| keyserver.rainydayz.org | OK | 2010-02-28 | 2806802 | OK |
| sks.spodhuis.org | Not OK | not set | Unknown | |
| stinkfoot.org | OK | 2009-01-30 | Unknown | |
| keys.wuschelpuschel.org | OK | 2010-02-24 | 2806798 | OK |
| bazon.ru | OK | 2009-12-12 | Unknown | |
| sks.stsisp.ro | OK | 2009-12-05 | Unknown | |
| key.sodrk.ru | OK | 2010-02-21 | Unknown | |
| alpha.keyserver.ws | OK | 2010-03-04 | 2806842 | OK |
This site is developed and hosted by KF Webs