These statistics were last updated: 2010-03-10 20:50 (CET)
Status for keyserver.noreply.org
| Version | 1.1.0 |
| IPv6 | No |
| Keys | 2806802 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-02-17 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.pramberger.at | OK | 2010-03-05 | 2806790 | OK |
| pks.aaiedu.hr | OK | 2010-03-05 | 2806798 | OK |
| keyserver.ganneff.de | OK | 2010-03-07 | 2806802 | OK |
| minsky.surfnet.nl | OK | 2010-03-03 | 2806776 | OK |
| keyserver.linux.it | OK | 2010-03-01 | 2806798 | OK |
| keyserver.oeg.com.au | OK | 2010-02-21 | 2806992 | OK |
| pgp.uni-mainz.de | OK | 2010-02-21 | 2806798 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-07 | 2806833 | OK |
| keyserver.fabbione.net | Not OK | 2010-03-10 | 2801049 | OK |
| stinkfoot.org | OK | 2009-01-30 | Unknown | |
| gpg-keyserver.de | OK | 2010-01-21 | 2806798 | OK |
| sks-peer.spodhuis.org | OK | 2010-02-26 | 2806802 | OK |
| keyserver.sparcs.net | OK | 2009-12-03 | Unknown | |
| keyserver.novomundo.com.br | Not OK | 2010-02-21 | Unknown | |
| keys.snow-crash.org | OK | 2009-12-05 | Unknown | |
| pks.mtholyoke.edu | OK | 2010-03-08 | 2806842 | OK |
| keyserver.progman.us | Not OK | 2008-03-17 | Unknown | |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| keyserver.ubuntu.com | Not OK | 2010-03-04 | Unknown | |
| keyserver.cais.rnp.br | Not OK | 2010-03-10 | 2439691 | OK |
| keys.nayr.net | Not OK | 2010-03-04 | Unknown | |
| sks.pkqs.net | OK | 2010-01-21 | 2806820 | OK |
| keys.keysigning.org | OK | 2010-02-06 | 2806981 | OK |
| pgp.rediris.es | OK | 2010-03-05 | 2806799 | OK |
| pgpkeys.logintas.ch | OK | 2010-02-24 | 2806798 | OK |
| pks.gpg.cz | OK | 2010-03-07 | 2806798 | Not OK |
| keys.kfwebs.net | OK | 2009-11-10 | 2807046 | Not OK |
| sks.es.net | OK | 2010-02-04 | 2806890 | Not OK |
This site is developed and hosted by KF Webs