These statistics were last updated: 2010-07-31 10:50 (CET)
Status for keyserver.gingerbear.net
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2851992 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-07-16 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.gingerbear.net | OK | 2010-07-16 | 2851992 | OK |
| pgp.mit.edu | Not OK | 2010-07-31 | OK | |
| sugarlabs.org | Not OK | not set | Unknown | |
| keyserver.nyfnet.net | Not OK | 2010-05-17 | Unknown | |
| keyserver.rainydayz.org | Not OK | 2010-07-31 | Unknown | |
| sodrk.ru | Not OK | 2010-05-12 | Unknown | |
| keys.sugarlabs.org | OK | 2010-07-08 | 2851981 | OK |
| keyserver.kjsl.org | Not OK | 2010-07-31 | 2851358 | OK |
| keyserver.wetnet.net | OK | 2010-07-15 | Unknown | |
| keys.rpm5.org | OK | 2010-07-26 | 2851977 | OK |
| alpha.keyserver.ws | Not OK | 2010-03-20 | Unknown | |
| www.mainframe.cx | OK | 2010-07-19 | 2851990 | OK |
| key.sodrk.ru | Not OK | 2010-05-12 | Unknown | |
| keyserver.mitaka-g.net | Not OK | 2010-07-31 | 2846947 | OK |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| pgpkeys.mallos.nl | OK | 2010-07-08 | 2851945 | OK |
| key.adeti.org | OK | 2010-07-08 | 2851946 | OK |
| keyserver.ccc-hanau.de | OK | 2010-07-08 | 2851973 | OK |
| keyserver.pki.scientia.net | Not OK | 2010-07-31 | Unknown | |
| schluesseldienst.hauke-lampe.de | Not OK | 2010-07-30 | Unknown | |
| sks.buanzo.org | OK | 2010-07-16 | Unknown | |
| keyserver.nijkamp.net | OK | 2010-07-30 | 2851946 | OK |
| keys.thoma.cc | OK | 2010-07-12 | 2851946 | Not OK |
| sks.karotte.org | OK | 2010-07-08 | 2851946 | OK |
| keys.syn.co.uk | OK | 2010-07-08 | 2851948 | OK |
| keyserver.kim-minh.com | OK | 2010-07-23 | 2851954 | OK |
| barbadine.canonical.com | OK | 2010-07-15 | 2851952 | OK |
| esperanza.canonical.com | OK | 2010-06-17 | 2851947 | OK |
| keyserver.fr | OK | 2010-07-08 | 2851946 | OK |
| sks-peer.spodhuis.org | OK | 2010-07-20 | 2851954 | OK |
| rt.bazon.ru | OK | 2010-07-16 | Unknown | |
| keyserver.stack.nl | OK | 2010-07-18 | 2851971 | OK |
| hephaestus.ugcs.caltech.edu | Not OK | 2010-07-02 | Unknown | |
| dionysus.ugcs.caltech.edu | OK | 2010-07-02 | Unknown | |
| u-172-c169.cs.uni-tuebingen.de | Not OK | 2010-04-15 | Unknown | |
| lightwave.sugarlabs.org | OK | 2010-07-16 | Unknown | |
| keyserver.sparcs.net | OK | 2010-07-25 | 2851864 | OK |
| pgp.surfnet.nl | OK | 2010-07-07 | Unknown | |
| pks.aaiedu.hr | OK | 2010-07-30 | 2851946 | OK |
| keyserver.colliertech.org | Not OK | 2010-07-31 | 2848119 | OK |
| keyserver.pramberger.at | OK | 2010-07-12 | 2851939 | OK |
| gpg-keyserver.de | OK | 2010-07-28 | 2851944 | OK |
| sks.stsisp.ro | OK | 2010-07-08 | 2851946 | OK |
| 193.151.31.253 | Not OK | not set | Unknown | |
| keyserver.freenet.de | Not OK | 2010-07-31 | 2810037 | OK |
| 194.171.167.98 | Not OK | not set | Unknown | |
| keys.niif.hu | OK | 2010-07-08 | 2851946 | OK |
| keys.pmman.com | Not OK | 2010-07-30 | Unknown | |
| sks.es.net | OK | 2010-07-03 | 2851730 | OK |
| keyserver.novomundo.com.br | Not OK | 2010-07-31 | 2791092 | OK |
| keys.riverwillow.net.au | OK | 2010-07-25 | 2851743 | OK |
| keyserver.oeg.com.au | OK | 2010-07-08 | 2851954 | OK |
| keys.indymedia.org | OK | 2010-07-14 | 2851948 | OK |
| pgp.webtru.st | OK | 2010-07-17 | Unknown | |
| ice.mudshark.org | OK | 2010-07-29 | 2851863 | OK |
| zimmermann.mayfirst.org | OK | 2010-07-27 | 2851981 | OK |
| sks.nanofortnight.org | Not OK | 2010-05-03 | Unknown | |
| keys.wuschelpuschel.org | OK | 2010-07-08 | 2851946 | OK |
| keys.kfwebs.net | OK | 2009-11-10 | 2851974 | OK |
| sks.pkqs.net | OK | 2010-07-08 | 2851956 | OK |
| bazon.ru | OK | 2010-07-16 | Unknown |
This site is developed and hosted by KF Webs
