These statistics were last updated: 2010-03-14 20:50 (CET)
Status for keyserver.gingerbear.net
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2808216 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-02-07 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.gingerbear.net | OK | 2010-02-07 | 2808216 | OK |
| booboo | Not OK | not set | Unknown | |
| pgp.mit.edu | Not OK | 2010-03-14 | 2771702 | OK |
| keyserver.rainydayz.org | OK | 2010-02-28 | 2808061 | OK |
| sodrk.ru | Not OK | 2009-11-27 | Unknown | |
| keyserver.wetnet.net | OK | 2009-12-05 | Unknown | |
| keys.rpm5.org | Not OK | not set | Unknown | |
| alpha.keyserver.ws | OK | 2010-03-12 | 2808077 | OK |
| delta.keyserver.ws | OK | 2010-03-12 | 2808077 | OK |
| keyserver.fishysnax.com | Not OK | not set | Unknown | |
| www.mainframe.cx | OK | 2009-12-05 | Unknown | |
| keyserver.mitaka-g.net | Not OK | 2010-02-21 | Unknown | |
| key.sodrk.ru | OK | 2010-02-21 | Unknown | |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| pgpkeys.mallos.nl | OK | 2010-03-04 | Unknown | |
| key.adeti.org | OK | 2010-01-21 | 2808054 | OK |
| keyserver.ccc-hanau.de | OK | 2010-01-21 | 2808067 | OK |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2808091 | OK |
| sks.buanzo.org | OK | 2009-12-05 | Unknown | |
| keyserver.nijkamp.net | OK | 2010-03-03 | 2808054 | OK |
| keys.thoma.cc | OK | 2010-03-09 | 2808054 | Not OK |
| sks.karotte.org | OK | 2010-02-05 | 2808054 | OK |
| keyserver.kim-minh.com | OK | 2010-03-03 | 2808061 | OK |
| keyserver.fr | OK | 2009-12-05 | Unknown | |
| sks-peer.spodhuis.org | OK | 2010-03-12 | 2808061 | OK |
| rt.bazon.ru | Not OK | not set | Unknown | |
| keys.keysigning.org | Not OK | 2010-03-14 | Unknown | |
| keyserver.stack.nl | OK | 2010-01-07 | 2808077 | OK |
| pgp.ugcs.caltech.edu | OK | 2010-02-06 | 2808209 | OK |
| keyserver.sparcs.net | OK | 2009-12-03 | Unknown | |
| pks.aaiedu.hr | OK | 2010-03-05 | 2808054 | OK |
| keyserver.pramberger.at | OK | 2010-03-05 | 2808050 | OK |
| gpg-keyserver.de | OK | 2010-01-21 | 2808054 | OK |
| sks.stsisp.ro | OK | 2009-12-05 | Unknown | |
| keyserver.freenet.de | Not OK | 2010-03-14 | 2805950 | Not OK |
| pgp.surfnet.nl | OK | 2009-12-05 | Unknown | |
| keys.niif.hu | OK | 2010-03-13 | 2808054 | OK |
| sks.es.net | OK | 2010-02-04 | 2808103 | OK |
| keyserver.novomundo.com.br | Not OK | 2010-02-21 | Unknown | |
| keys.riverwillow.net.au | OK | 2010-02-26 | 2808109 | OK |
| keyserver.oeg.com.au | OK | 2010-02-21 | 2808169 | OK |
| keys.nayr.net | Not OK | 2010-03-04 | Unknown | |
| pgp.webtru.st | OK | 2009-12-16 | Unknown | |
| zimmermann.mayfirst.org | OK | 2010-03-09 | 2808077 | OK |
| sks.nanofortnight.org | OK | 2010-02-28 | 2808109 | OK |
| keys.wuschelpuschel.org | OK | 2010-02-24 | 2808054 | OK |
| keys.kfwebs.net | OK | 2009-11-10 | 2808213 | OK |
| sks.pkqs.net | OK | 2010-01-21 | 2808069 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| bazon.ru | OK | 2009-12-12 | Unknown |
This site is developed and hosted by KF Webs