These statistics were last updated: 2010-03-10 10:50 (CET)
Status for keyserver.ganneff.de
| Version | 1.0.10 |
| IPv6 | No |
| Keys | 2806802 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-07 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| 213.146.108.162 | Not OK | 2009-12-04 | Unknown | |
| keys.thoma.cc | OK | 2010-03-09 | 2806798 | OK |
| keyserver.noreply.org | OK | 2010-02-17 | 2806802 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| keyserver.gurski.org | Not OK | 2007-06-05 | Unknown | |
| calvin.lk.etc.tu-bs.de | Not OK | not set | Unknown | |
| gpg-keyserver.de | OK | 2010-01-21 | 2806798 | OK |
| keyserver.fabbione.net | Not OK | 2010-03-10 | 2801049 | OK |
| keyserver.wetnet.net | OK | 2009-12-05 | Unknown | |
| pks.gpg.cz | OK | 2010-03-07 | 2806798 | Not OK |
| minsky.surfnet.nl | OK | 2010-03-03 | 2806776 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-07 | 2806833 | OK |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| pgp.uni-mainz.de | OK | 2010-02-21 | 2806798 | Not OK |
| keys.snow-crash.org | OK | 2009-12-05 | Unknown |
This site is developed and hosted by KF Webs