These statistics were last updated: 2010-03-11 20:50 (CET)
Status for keyserver.fabbione.net
| Version | 1.0.10 |
| IPv6 | No |
| Keys | 2801051 |
| Status page | Status |
| Last status | Not OK |
| Reason | Missing keys |
| Last status change | 2010-03-11 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.noreply.org | OK | 2010-02-17 | 2807150 | OK |
| pgp.sjbcom.com | Not OK | 2007-01-13 | Unknown | |
| keyserver.pramberger.at | OK | 2010-03-05 | 2807125 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-11 | 2807183 | OK |
| pgp.cns.ualberta.ca | Not OK | 2010-03-04 | Unknown | |
| pgpkeys.pca.dfn.de | OK | 2010-02-17 | 2807118 | OK |
| misterl.net | Not OK | not set | Unknown | |
| pks.aaiedu.hr | OK | 2010-03-05 | 2807135 | OK |
| keyserver.gurski.org | Not OK | 2007-06-05 | Unknown | |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| gpg-keyserver.de | OK | 2010-01-21 | 2807135 | OK |
| keyserver.ganneff.de | OK | 2010-03-11 | 2807150 | OK |
| keyserver-sks.kjsl.com | Not OK | 2007-07-12 | Unknown | |
| minsky.surfnet.nl | OK | 2010-03-03 | 2807112 | Not OK |
| keyserver.rootbash.com | Not OK | 2007-12-11 | Unknown | |
| keyserver.linux.it | OK | 2010-03-11 | 2807135 | OK |
| pgp.uni-mainz.de | OK | 2010-02-21 | 2807135 | OK |
| keyserver.ubuntu.com | Not OK | 2010-03-04 | Unknown | |
| keyserver.dotorg.org | Not OK | not set | Unknown | |
| keyserver.progman.us | Not OK | 2008-03-17 | Unknown | |
| pks.mtholyoke.edu | OK | 2010-03-08 | 2807187 | OK |
| keys.thoma.cc | OK | 2010-03-09 | 2807135 | OK |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2807202 | OK |
This site is developed and hosted by KF Webs