These statistics were last updated: 2010-09-07 20:50 (CET)
Status for keyserver.colliertech.org
| Version | 1.1.0 |
| IPv6 | No |
| Keys | 2862201 |
| SRV Weight | 100 |
| Status page | Status |
| Latest status | OK |
| Last status change | 2010-08-30 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keys.rpm5.org | OK | 2010-08-21 | 2862163 | OK |
| sks.es.net | OK | 2010-07-03 | 2862200 | OK |
| ice.mudshark.org | OK | 2010-08-21 | 2862363 | OK |
| keyserver.gingerbear.net | OK | 2010-09-06 | 2862376 | OK |
| keys.syn.co.uk | OK | 2010-08-30 | 2862124 | OK |
| keyserver.layer42.net | OK | 2010-08-21 | 2862201 | OK |
| keyserver.ccc-hanau.de | OK | 2010-08-21 | 2862152 | OK |
| keyservers.org | OK | 2010-09-02 | 2862079 | Not OK |
| keyserver.ftbfs.org | OK | 2010-09-03 | 2862201 | Not OK |
| sks.hezmatt.org | OK | 2010-08-26 | 2862350 | Not OK |
| pgp.treefish.org | Not OK | 2010-09-07 | Not OK | |
| barbadine.canonical.com | OK | 2010-07-15 | 2862125 | Not OK |
| esperanza.canonical.com | OK | 2010-08-21 | 2862123 | Not OK |
| keyserver.durcheinandertal.ch | Not OK | not set | Unknown |
This site is developed and hosted by KF Webs
