These statistics were last updated: 2010-09-07 20:50 (CET)
Status for keys.sugarlabs.org
| Version | 1.1.1 |
| IPv6 | Yes |
| Keys | 2862114 |
| SRV Weight | 233 |
| Status page | Status |
| Latest status | OK |
| Last status change | 2010-08-30 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.mitaka-g.net | Not OK | 2010-09-07 | Unknown | |
| www.mainframe.cx | Not OK | 2010-08-27 | Unknown | |
| schluesseldienst.hauke-lampe.de | OK | 2010-08-30 | 2862148 | OK |
| keyserver.gingerbear.net | OK | 2010-09-06 | 2862376 | OK |
| pgpkeys.mallos.nl | OK | 2010-08-19 | 2862117 | OK |
| sks-peer.spodhuis.org | OK | 2010-07-20 | 2862129 | OK |
| keyserver.pki.scientia.net | OK | 2010-09-06 | 2862175 | OK |
| keyserver.kjsl.org | OK | 2010-08-26 | 2862163 | OK |
This site is developed and hosted by KF Webs
