These statistics were last updated: 2010-07-31 10:50 (CET)
Status for ice.mudshark.org
| Version | 1.1.1 |
| IPv6 | No |
| Keys | 2851863 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-07-29 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| pks.aaiedu.hr | OK | 2010-07-30 | 2851946 | OK |
| gpg-keyserver.de | OK | 2010-07-28 | 2851944 | OK |
| minsky.surfnet.nl | OK | 2010-07-08 | 2851925 | Not OK |
| pgp.uni-mainz.de | Not OK | 2010-07-30 | Unknown | |
| keyserver.linux.it | OK | 2010-07-14 | 2851946 | OK |
| pks.mtholyoke.edu | Not OK | 2010-07-31 | 2828191 | OK |
| keyserver.pramberger.at | OK | 2010-07-12 | 2851939 | OK |
| sks.matroxsolutions.com | Not OK | 2010-07-31 | Unknown | |
| pgpkeys.logintas.ch | Not OK | 2010-07-31 | 2810704 | OK |
| keyserver.oeg.com.au | OK | 2010-07-08 | 2851954 | OK |
| pgp.acm.jhu.edu | Not OK | 2010-07-07 | Unknown | |
| pgp.rediris.es | OK | 2010-07-16 | 2851944 | OK |
| keyserver.cais.rnp.br | Not OK | 2010-07-31 | Unknown | |
| keys.kfwebs.net | OK | 2009-11-10 | 2851974 | Not OK |
| sks.pkqs.net | OK | 2010-07-08 | 2851956 | OK |
| keyserver.gingerbear.net | OK | 2010-07-16 | 2851992 | OK |
| keyserver.freenet.de | Not OK | 2010-07-31 | 2810037 | OK |
| sks.es.net | OK | 2010-07-03 | 2851730 | OK |
| keys.niif.hu | OK | 2010-07-08 | 2851946 | OK |
| keyserver.novomundo.com.br | Not OK | 2010-07-31 | 2791092 | OK |
| keys.nayr.net | OK | 2010-07-26 | 2851974 | Not OK |
| keyserver.sparcs.net | OK | 2010-07-25 | 2851864 | OK |
| sks-peer.spodhuis.org | OK | 2010-07-20 | 2851954 | OK |
| zimmermann.mayfirst.org | OK | 2010-07-27 | 2851981 | OK |
| keyserver.fr | OK | 2010-07-08 | 2851946 | OK |
| keys.riverwillow.net.au | OK | 2010-07-25 | 2851743 | OK |
| keyserver.pki.scientia.net | Not OK | 2010-07-31 | Unknown | |
| pgp.ugcs.caltech.edu | OK | 2010-07-25 | 2851988 | OK |
| keys.wuschelpuschel.org | OK | 2010-07-08 | 2851946 | Not OK |
| key.adeti.org | OK | 2010-07-08 | 2851946 | OK |
| sks.karotte.org | OK | 2010-07-08 | 2851946 | OK |
| sks.stsisp.ro | OK | 2010-07-08 | 2851946 | OK |
| keyserver.mitaka-g.net | Not OK | 2010-07-31 | 2846947 | OK |
| keyserver.ccc-hanau.de | OK | 2010-07-08 | 2851973 | OK |
| keys.indymedia.org | OK | 2010-07-14 | 2851948 | Not OK |
| keys.n3npq.net | Not OK | 2010-07-30 | Unknown | |
| keys.rpm5.org | OK | 2010-07-26 | 2851977 | OK |
| keyserver.kjsl.org | Not OK | 2010-07-31 | 2851358 | OK |
| keyserver.layer42.net | Not OK | 2010-07-31 | 2849972 | OK |
| schluesseldienst.hauke-lampe.de | Not OK | 2010-07-30 | Unknown | |
| keyserver.nijkamp.net | OK | 2010-07-30 | 2851946 | OK |
| keyserver.fishysnax.com | Not OK | not set | Unknown | |
| keyserver.mitaka-g.net | Not OK | 2010-07-31 | 2846947 | OK |
| keyserver.rainydayz.org | Not OK | 2010-07-31 | Unknown | |
| keyserver.oeg.com.au | OK | 2010-07-08 | 2851954 | OK |
| keys.syn.co.uk | OK | 2010-07-08 | 2851948 | OK |
| pgpkeys.mallos.nl | OK | 2010-07-08 | 2851945 | OK |
| keyserver.colliertech.org | Not OK | 2010-07-31 | 2848119 | OK |
| barbadine.canonical.com | OK | 2010-07-15 | 2851952 | OK |
| esperanza.canonical.com | OK | 2010-06-17 | 2851947 | OK |
| bazon.ru | OK | 2010-07-16 | Unknown | |
| node0.mainframe.cx | OK | 2009-12-05 | Unknown | |
| kim.kim-minh.com | OK | 2009-12-05 | Unknown |
This site is developed and hosted by KF Webs
