These statistics were last updated: 2010-03-10 10:50 (CET)
Status for delta.keyserver.ws
| Version | 1.1.1 |
| IPv6 | Yes |
| Keys | 2806842 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-04 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.gingerbear.net | OK | 2010-02-07 | 2806864 | OK |
| keyserver.nyfnet.net | Not OK | 2009-11-07 | Unknown | |
| keyserver.stack.nl | OK | 2010-01-07 | 2806834 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| sks.karotte.org | OK | 2010-02-05 | 2806798 | OK |
| sks.stsisp.ro | OK | 2009-12-05 | Unknown | |
| keyserver.mitaka-g.net | Not OK | 2010-02-21 | Unknown | |
| sks.pkqs.net | OK | 2010-01-21 | 2806820 | OK |
| pks.aaiedu.hr | OK | 2010-03-05 | 2806798 | OK |
| sks-peer.spodhuis.org | OK | 2010-02-26 | 2806802 | OK |
| bazon.ru | OK | 2009-12-12 | Unknown | |
| keyserver.linux.it | OK | 2010-03-01 | 2806798 | OK |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| u-172-c169.cs.uni-tuebingen.de | Not OK | 2009-12-04 | Unknown | |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2806852 | Not OK |
| gpg-keyserver.de | OK | 2010-01-21 | 2806798 | Not OK |
| keyserver.rainydayz.org | OK | 2010-02-28 | 2806802 | OK |
| sks.nanofortnight.org | OK | 2010-02-28 | 2806540 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-07 | 2806833 | OK |
| zimmermann.mayfirst.org | OK | 2010-03-09 | 2806842 | Not OK |
| keyserver.pramberger.at | OK | 2010-03-05 | 2806790 | OK |
| www.mainframe.cx | OK | 2009-12-05 | Unknown | |
| 95.78.127.77 | OK | 2009-10-28 | Unknown | |
| keyserver.fr | OK | 2009-12-05 | Unknown | |
| sks.buanzo.org | OK | 2009-12-05 | Unknown | |
| alpha.keyserver.ws | OK | 2010-03-04 | 2806842 | OK |
| delta.keyserver.ws | OK | 2010-03-04 | 2806842 | OK |
This site is developed and hosted by KF Webs