These statistics were last updated: 2010-03-19 10:50 (CET)
Status for alpha.keyserver.ws
| Version | 1.1.1 |
| IPv6 | Yes |
| Keys | 2809624 |
| Status page | Status |
| Last status | OK |
| Last status change | 2010-03-15 |
Recorded peers
| Name | Latest status | Latest status changed | Number of keys | Cross-peered |
|---|---|---|---|---|
| keyserver.gingerbear.net | OK | 2010-02-07 | 2809639 | OK |
| keyserver.nyfnet.net | OK | 2010-03-17 | Unknown | |
| keyserver.stack.nl | OK | 2010-01-07 | 2809624 | OK |
| ice.mudshark.org | Not OK | 2009-12-16 | Unknown | |
| sks.karotte.org | OK | 2010-02-05 | 2809597 | OK |
| sks.stsisp.ro | OK | 2009-12-05 | Unknown | |
| keyserver.mitaka-g.net | Not OK | 2010-02-21 | Unknown | |
| sks.pkqs.net | OK | 2010-01-21 | 2809607 | OK |
| pks.aaiedu.hr | OK | 2010-03-05 | 2809597 | OK |
| sks-peer.spodhuis.org | OK | 2010-03-12 | 2809602 | OK |
| bazon.ru | OK | 2009-12-12 | Unknown | |
| keyserver.linux.it | OK | 2010-03-11 | 2809597 | OK |
| pgp.gabrix.ath.cx | Not OK | 2010-01-30 | Unknown | |
| u-172-c169.cs.uni-tuebingen.de | OK | 2010-03-19 | 2809598 | Not OK |
| keyserver.pki.scientia.net | OK | 2010-03-05 | 2809640 | OK |
| gpg-keyserver.de | OK | 2010-01-21 | 2809597 | Not OK |
| keyserver.rainydayz.org | OK | 2010-03-18 | 2809602 | OK |
| sks.nanofortnight.org | OK | 2010-03-18 | 2809244 | OK |
| pgp.srv.ualberta.ca | OK | 2010-03-18 | 2809624 | OK |
| zimmermann.mayfirst.org | OK | 2010-03-09 | 2809624 | Not OK |
| keyserver.pramberger.at | OK | 2010-03-05 | 2809588 | OK |
| www.mainframe.cx | OK | 2009-12-05 | Unknown | |
| 95.78.127.77 | OK | 2009-10-28 | Unknown | |
| keyserver.fr | OK | 2009-12-05 | Unknown | |
| sks.buanzo.org | OK | 2009-12-05 | Unknown |
This site is developed and hosted by KF Webs