These statistics were last updated: 2010-07-31 10:50 (CET)
Servers in the pool
These servers responded during the last update, and seems to be synched. 20 randomly selected keyservers from these are currently included in x-hkp://pool.sks-keyservers.net for IPv4. Note, some of these are duplicates with peers pointing at different hostnames. They will only be included once in the actual pool.
IPv6 enabled servers are included with AAAA records in the main pool, and an IPv6-only pool is available at x-hkp://ipv6.pool.sks-keyservers.net, similarily an IPv4 only pool is available at ipv4.pool.sks-keyservers.net if anyone for some reason (broken IPv6) should have difficulties (I'd liket to hear about it if anyone encounters this)
Servers currently not in the pool
These servers were detected when iterating though keyserver synchronisation peers, but did not respond in a timely manner to the HKP request or lack more than 500 keys compared to keys.kfwebs.net.
| Hostname | HKP Status | Version | Keys | Stats | Meta | |
|---|---|---|---|---|---|---|
| 1 | 198.49.244.154 | Stats | Meta | |||
| 2 | alpha.keyserver.ws | Stats | Meta | |||
| 3 | calvin.lk.etc.tu-bs.de | Stats | Meta | |||
| 4 | keys.cardboard.net | Stats | Meta | |||
| 5 | keys.keysigning.org | Stats | Meta | |||
| 6 | keys.n3npq.net | Stats | Meta | |||
| 7 | keys.pmman.com | Stats | Meta | |||
| 8 | keys2.kfwebs.net | Stats | Meta | |||
| 9 | keyserver.cais.rnp.br | Stats | Meta | |||
| 10 | keyserver.colliertech.org | 1.1.0 | 2848119 | Stats | Meta | |
| 11 | keyserver.denetron.com | Stats | Meta | |||
| 12 | keyserver.duf.hu | Stats | Meta | |||
| 13 | keyserver.fabbione.net | Stats | Meta | |||
| 14 | keyserver.freenet.de | 1.1.1 | 2810037 | Stats | Meta | |
| 15 | keyserver.ganneff.de | Stats | Meta | |||
| 16 | keyserver.gurski.org | Stats | Meta | |||
| 17 | keyserver.kjsl.com | 1.1.1 | 2851358 | Stats | Meta | |
| 18 | keyserver.kjsl.org | 1.1.1 | 2851358 | Stats | Meta | |
| 19 | keyserver.layer42.net | 1.1.1 | 2849972 | Stats | Meta | |
| 20 | keyserver.maluska.de | Stats | Meta | |||
| 21 | keyserver.mine.nu | Stats | Meta | |||
| 22 | keyserver.mitaka-g.net | 1.1.0 | 2846947 | Stats | Meta | |
| 23 | keyserver.novomundo.com.br | 1.1.0 | 2791092 | Stats | Meta | |
| 24 | keyserver.nuclearwombats.net | Stats | Meta | |||
| 25 | keyserver.nyfnet.net | Stats | Meta | |||
| 26 | keyserver.pki.scientia.net | Stats | Meta | |||
| 27 | keyserver.progman.us | Stats | Meta | |||
| 28 | keyserver.rainydayz.org | Stats | Meta | |||
| 29 | keyserver.rootbash.com | Stats | Meta | |||
| 30 | keyserver.unixbyte.com | Stats | Meta | |||
| 31 | keyserver.ws | Stats | Meta | |||
| 32 | linux-geeks.de | Stats | Meta | |||
| 33 | pgp.acm.jhu.edu | Stats | Meta | |||
| 34 | pgp.hpc.unm.edu | Stats | Meta | |||
| 35 | pgp.mit.edu | 1.1.0 | Stats | Meta | ||
| 36 | pgp.sjbcom.com | Stats | Meta | |||
| 37 | pgp.srv.ualberta.ca | Stats | Meta | |||
| 38 | pgp.uni-mainz.de | Stats | Meta | |||
| 39 | pgpkeys.logintas.ch | 1.0.10 | 2810704 | Stats | Meta | |
| 40 | pks.gpg.cz | 1.0.9 | 2811338 | Stats | Meta | |
| 41 | pks.mtholyoke.edu | 1.1.0 | 2828191 | Stats | Meta | |
| 42 | schluesseldienst.hauke-lampe.de | Stats | Meta | |||
| 43 | sks.matroxsolutions.com | Stats | Meta | |||
| 44 | sks.nanofortnight.org | Stats | Meta | |||
| 45 | u-172-c169.cs.uni-tuebingen.de | Stats | Meta |
This site is developed and hosted by KF Webs
